Shoshoni Municipal Airport
| Airport Operated By: | Town of Shoshoni |
| Type of Operator: | City |
| Primary Phone: | 307-876-2515 |
| Mailing Address: | P.O. Box 267 Shoshoni, WY 82649 |
| Physical Address: | 102 E. 2nd. Shoshoni, WY 82649 |
| Airport Manager: | Bart Humphrey |
| Email: | jmgsho@yahoo.com |
| Type of Airport: | General Aviation |
| Based Aircraft: | 2 - Single Engine |
| Airport Staff: | City Maintenance - full time |
| Economic Benefits Study - Airport Conducted: | No |
| Economic Benefits Study - WyDOT Conducted: | No |
| House District: | 34 |
| House Representative: | Frank Philp |
| County Representatives: | |
| Senate District: | 26 |
| Senator: | Eli Bebout |
| County Senators: | |
| County Commissioners: | Doug Thompson, Dennis Christensen, Dennis Heckert, Pat Hickerson, and Keja Whiteman |
| County Commission Office Telephone: | 307-332-1130 |
| City Council Members: | Jay Merritt - Mayor, Ken Cundall, Bill Marcus, Mike Powell, and Kathryn DeWitt |
| City Council Office Telephone: | 307-876-2515 |
| Airport Board Members: | |
| Airport Board Office Telephone: |








