Rawlins Municipal Airport
| Airport Operated By: | Airport Board |
| Type of Operator: | Joint Powers Board |
| Primary Phone: | 307-324-2361 |
| Alternate Phone: | 307-321-4093 |
| Mailing Address: | P.O. Box 606 Rawlins, WY 82301 |
| Physical Address: | 1300 Airport Road Rawlins, WY 82301 |
| Website: | www.rawlinsairportboard.com |
| Airport Manager: | Dwight France |
| Email: | france@qwestoffice.net |
| Type of Airport: | General Aviation |
| Based Aircraft: | 14 - Single Engine 4 - Multi-Engine 1 - Helicopters |
| Significant Users: | France Flying Service; Key Lime |
| Significant Tenants: | BLM Fire Base |
| Operations: | (2011) (2010) (2009) 12,500 (2008) 12,000 (2007) (2006) (2005) (2004) |
| FBO(s) | France Flying Service Years at the airport: 30 Major MX: Yes Minor MX: No Fuel: Yes Charter: Yes Courtesy Car: No Paint: No Instruction: No FAA Certified Repair Station: No FAA Certified Mechanic: Yes |
| Weather Services(s): | WSI |
| Rental Cars: | Quality Motors |
| Other Services: | Taxicab |
| Airport Staff: | 1 - part time |
| Economic Benefits Study - Airport Conducted: | No |
| Economic Benefits Study - WyDOT Conducted: | Yes Employment: 29 Payroll: $952,500 Output: $3,724,500 |
| 2011 Projects | Beacon FAA - None State: $24,000 Local: $6,000 TOTAL: $30,000 |
| 2012 Projects | Rehabilitation of Runway 10/28 FAA - None State: $735,000 Local: $15,000 TOTAL: $750,000 |
| 2013 Projects | Expand Auto Parking and Improve Access Road to Airport FAA-Entitilement: $300,000 State: $9,474 Local: $6,316 TOTAL: 315,789 |
| House District: | 15/47 |
| House Representative: | George Bagby and William "Jeb" Steward |
| County Representatives: | |
| Senate District: | 11 |
| Senator: | James E. Elliot Jr. |
| County Senators: | |
| County Commissioners: | Terry Weickum, Jerry Paxton, and Charles Young |
| County Commission Office Telephone: | 307-328-2699 |
| City Council Members: | Kenneth Klouda - Mayor, Jim Wells, Judy Dixon, Louis Espinoza, Sr., Steve Kovachevich, DeBari Martinez, and Patricia Schuler |
| City Council Office Telephone: | 307-328-4500 |
| Airport Board Members: | Kris Thorvaldson, Gerry O'Connell, Rick Caldwell, Rex Baldwin, and George Schneider |
| Airport Board Office Telephone: | 307-324-5028 |








